Wimberley Table 3
Table 3. Total deaths in the Black Belt, by race and top 20 causes of death among Blacks
All
Racial group in Black Belt for which deaths are counted: Races Black White
______ ______ ______
Total deaths from all causes: 61,752 30,318 31,334
Deaths from specific causes:
1. Heart disease 21,765 9,823 11,925
2. Cancer (malignant neoplasms) 11,594 5,215 6,360
3. Stroke and related conditions (cerebrovascular disease) 6,425 3,283 3,130
4. Accidents 3,922 2,049 1,859
5. Unknown cause (a) 1,826 1,365 456
6. Homicide and legal intervention 1,284 998 285
7. Perinatal-origin conditions (b) 1,064 811 250
8. Diabetes (diabetes mellitus) 1,213 742 468
9. Pneumonia and influenza 1,362 630 731
10. Kidney disease, except infections (c) 782 509 273
11. Chronic obstructive pulmonary disease and related 1,324 365 956
conditions
12. Chronic liver disease and cirrhosis 736 317 418
13. Atherosclerosis (a common form of arteriosclerosis) 749 315 432
14. Bacterial blood infection (septicemia) 460 289 170
15. Birth “defects” (congenital anomalies) 455 260 193
16. High blood pressure (hypertension) 317 230 87
17. Arterial diseases not listed elsewhere in this table 486 180 306
18. Suicide 652 142 507
19. Anemia 142 90 52
20. Other neoplasms (d) 173 81 92
All other causes 5,021 2,624 2,384
a “Symptoms, signs, and ill-defined conditions”
b Conditions originating shortly before or after birth
c Nephritis, nephrotic syndrome, nephrosis
d Benign neoplasms, noninvasive carcinomas, neoplasms not listed elsewhere
Note: Causes of death are listed in descending rank order of deaths to
Blacks in the Black Belt.